Dashboard
₹1,228,949.11
Billed · last 12 months
179
Invoices · last 12 months
48
SKUs at or below zero
56
Customers
Billed totals use the latest row per invoice number
(310 distinct of
761 rows). Duplicate numbers still exist in the list.
Billed by month
Latest invoice per number · rupees · last 12 months
Recent invoices
View all| Invoice No. | Customer | Total | Date |
|---|---|---|---|
| 6628 | B MONDOL | ₹2,367.04 | 16-04-2026 19:04 |
| 6628 | B MONDOL | ₹2,206.08 | 27-03-2026 12:39 |
| 6627 | MINAR SAMPURNA | ₹20,186.20 | 26-03-2026 16:39 |
| 6627 | MINAR SAMPURNA | ₹19,944.80 | 26-03-2026 16:38 |
| 6627 | MINAR SAMPURNA | ₹20,676.70 | 26-03-2026 16:38 |
| 6627 | MINAR SAMPURNA | ₹21,323.30 | 26-03-2026 16:37 |
| 6627 | MINAR SAMPURNA | ₹16,541.40 | 26-03-2026 16:35 |
| 6576 | JAYA SAJ GHAR | ₹21,033.40 | 26-03-2026 16:20 |
Negative stock
Inventory| Product | Qty |
|---|---|
| NEOLAYR LIP CARE 10 GM 45 MRP | -1,832 |
| NEOLAYR 365 MOISTURISING LOTION 200ML(1+1) MRP 250 | -943 |
| NEOLAYR ALOVERA FACE GEL MRP 149 | -756 |
| NEOLAYR VITAMINE C FASE WASH MRP 299 | -727 |
| NEOLAYR 200 ML PAPAYA FASE WASH MRP 250 | -594 |
| NEOLAYR LITE FASE WASH 100ML MRP 249 | -578 |
| NEOLAYR LITE CREM MRP 375 | -571 |
| NEOLAYR LITE FASE WASH 50 GM MRP 130 | -553 |
| NEOLAYR NATURAL PAPAYA FACE WASH 50 ML MRP 99(1+1) | -538 |
| NEOLAYR SUN SCREM SPF 30+ MRP 250 | -469 |
| NEOLAYR 200 ML NEEM FASE WASH MRP 250 | -411 |
| NEOLAYR FOOT MOISTURING CREAM 50 GM MRP 140 1+1 | -405 |
Top products by qty
| Product | Qty | Billed |
|---|---|---|
| NEOLAYR LIP CARE 10 GM 45 MRP | 1,932 | ₹72,528.27 |
| NEOLAYR ALOVERA FACE GEL MRP 149 | 1,685 | ₹214,333.83 |
| NEOLAYR VITAMINE C FASE WASH MRP 299 | 1,382 | ₹353,532.89 |
| NEOLAYR 200 ML PAPAYA FASE WASH MRP 250 | 1,306 | ₹275,701.27 |
| NEOLAYR LITE FASE WASH 50 GM MRP 130 | 1,293 | ₹143,218.29 |
| NEOLAYR LITE CREM MRP 375 | 1,263 | ₹411,313.71 |
| NEOLAYR LITE FASE WASH 100ML MRP 249 | 1,231 | ₹267,612.77 |
| NEOLAYR 200 ML NEEM FASE WASH MRP 250 | 1,186 | ₹258,520.39 |